Page 450 - Provincial Treasury Estimates.pdf
P. 450

Department: Rural Development and Agrarian Reform

           6.3   Official development assistance (donor funding)


           None.


           7. 7. Payment summary


           7.1  Key assumptions


           The department applied the following broad assumptions when compiling the budget:
           x All inflation related increases are  based on CPI projections as provided in  the National Treasury
              guidelines (4.42 per cent in 2023/24, 4.45 per cent in 2024/25, and 4.48 per cent in 2025/26).
           x Department will over the 2023 MTEF continue to ensure that allocation of budgets to SCOA line items
              continue to reflect the application of the cost containment measures as issued by the National Treasury
              as per Instructions 2, 3 and 4 of 2017/18 and Provincial Treasury Instruction Note 4 of 2017/18, where
              spending on non-essential items must be kept at bare minimum or decreasing.
           x Regarding Compensation of Employees budget the department has made provision for the filling of all
              PTCM approved posts within the existing baseline.
           x The department will continue to implement the AET strategy through Goods and Services in line with
              National Treasury Circular 21.


           7.2 Programme summary

           Table 4: Summary of payments and budget estimates per programme
                                                          Main   Adjusted
                                        Outcome                         Revised estimate  Medium-term estimates  % change
                                                        appropriation  appropriation
             R thousand         2019/20  2020/21  2021/22         2022/23          2023/24  2024/25  2025/26  from 2022/23
             1. Administration                 487 719                 445 974                 431 581                 446 315                 448 210                 448 210                 466 971                 482 565                 504 826  4.2
             2. Sustainable Resource  Use And Man                136 140                 114 824                 131 555                 138 047                 140 020                 140 021                 142 651                 144 500                 151 061  1.9
             3. Agricultural Producer Support And D                788 269                 799 196                 822 566                 855 629                 839 245                 839 246                 827 125                 886 709                 925 935  (1.4)
             4. Veterianary Services                 330 636                 296 549                 295 506                 312 872                 341 962                 341 964                 340 342                 347 771                 363 570  (0.5)
             5. Research And Technology Developm                137 530                 126 600                 117 796                 132 028                 134 256                 134 256                 138 935                 138 801                 145 098  3.5
             6. Agricultural Economics Services                   34 104                   33 758                   31 868                   35 555                   35 087                   35 087                   36 236                   37 867                   39 448  3.3
             7. Agricultural Education And Training                 168 782                 164 650                 185 145                 185 005                 192 590                 192 590                 194 187                 201 960                 211 153  0.8
             8. Rural Development                  285 291                 253 032                 228 903                 213 496                 210 160                 210 162                 211 929                 219 914                 230 013  0.8
             Total payments and estimates              2 368 471              2 234 583              2 244 920              2 318 947              2 341 530              2 341 536              2 358 376              2 460 087              2 571 104  0.7





































                                                             433
   445   446   447   448   449   450   451   452   453   454   455