Page 724 - Provincial Treasury Estimates.pdf
P. 724
Department: Sport, Recreation, Arts and Culture
Detailed financial information for other entities
Main Adjusted Revised Medium-term estimates
R' 000 Audited appropriation appropriation estimate % change
from
Sub-programme 2019/20 2020/21 2021/22 2022/23 2023/24 2024/25 2025/26 2018/19
Entity Name
National Arts Festival Arts and Culture 12 680 20 222 13 680 13 680 13 680 13 680 13 680 13 680 14 293
Guild Theatre Arts and Culture 8 625 4 595 4 270 4 270 6 720 6 720 7 400 7 400 7 732 10.12
Mandela Bay Threate Complex Arts and Culture 1 800 2 800 4 374 6 455 6 455 6 455 3 500 3 500 3 657 ( 45.78)
Fort Hare foundation Arts and Culture 2 500 1 000 - - - - -
Eastern Cape Provincial Heritage
Resources Authority (ECPHRA) Heritage Services 2 000 2 000 4 000 4 000 4 000 4 000 4 000 4 000 4 179
Fort Beaufort Museum Museum Services 112 112 160 160 160 160 200 200 209 25.00
Graaf Reinet Museum Museum Services 230 230 514 514 514 514 554 554 579 7.78
Our Heritage Museum Museum Services 112 112 160 160 160 160 200 200 209 25.00
Burgersdorp Museum Museum Services 112 112 160 160 160 160 200 200 209 25.00
Barkly East Museum Museum Services 110 110 160 160 160 160 200 200 209 25.00
Bayworld Museum Museum Services 1 455 1 455 2 500 2 000 2 000 2 000 2 040 2 040 2 132 2.00
Amathole Museum Museum Services 1 270 1 270 2 500 2 000 2 000 2 000 2 040 2 040 2 132 2.00
Uitenhage Museum Museum Services 185 185 900 400 400 400 440 440 460 10.00
East London Museums Museum Services 1 175 1 175 2 000 2 000 2 000 2 000 2 040 2 040 2 132 2.00
Albany Museum Museum Services 1 616 1 616 2 000 2 000 2 000 2 000 2 040 2 040 2 132 2.00
Q'town Frontier Museum Museum Services 150 150 160 160 160 160 200 200 209 25.00
Somerset East Museum Museum Services 140 140 160 160 160 160 200 200 209 25.00
Great Fish River Museum Museum Services 140 140 160 160 160 160 200 200 209 25.00
Mthatha Museum Museum Services 105 105 160 160 160 160 200 200 209 25.00
Sterkstroom Museum Museum Services 105 105 160 160 160 160 200 200 209 25.00
Wild Coast Museum Museum Services 105 105 160 160 160 160 200 200 209 25.00
Middleburg Museum Museum Services 105 105 160 160 160 160 190 190 199 18.75
Alfred Nzo Museum Museum Services - - - 150 150 150 190 190 199 26.67
Ngquza Hill Museum Museum Services - - - 150 150 150 150 150 157
South End Museum Museum Services - - - 150 150 157
Eastern Cape Academy of Sport Sport 12 204 11 609 11 609 9 576 9 947 9 947 10 112 10 112 10 733 1.66
Boxing SA Sport - - 1 000 1 200 1 200 1 200 1 200 1 200 1 254
Eastern Cape Sport Council Sport 6 101 3 998 10 891 6 150 6 150 6 150 6 269 6 269 6 719 1.93
Steve Biko Foundation Library Library Services - - - - 500 500 500 500 522
Library for the Blind Library Services 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 090
Culture, Art, Tourism, Hospitality,
and Sport Sector Education and Corporate Services 1 476 1 500 1 395 1 562 1 349 1 349 1 562 1 562 1 632 15.79
Training Authority (CATHSETA)
Total 56 613 56 951 65 393 59 867 62 975 62 975 62 057 62 057 65 176 ( 1.46)
707