Page 570 - Provincial Treasury Estimates.pdf
P. 570

Department: of Transport
           Table 32: Reconciliation of structural changes

                                         2022/23                                                    2023/24
                      Programmes              R'000                     Programmes                      R'000
             1. Administration                  520 108  1. Administration                                   520 108
              1. Office of the MEC               13 674  1. Office of the MEC                                 13 674

              2. Management                      54 231  2. Management                                        54 231
              3. Corporate Support              431 392  3. Corporate Support                                431 392
              4. Departmental Strategy             20 811  4. Departmental Strategy                           20 811
             2. Transport Infrastructure               2 501 693 2. Transport Infrastructure                      2 501 693
              1. Programme Support                  7 697  1. Programme Support                                7 697
              2. Infrastracture Planning          107 887  2. Infrastracture Planning                        107 887


              3. Infrastructure Design           33 344  3. Infrastructure Design                           33 344
              4. Construction                   987 646  4. Construction                                     987 646
              5. Maintanance                           1 230 243  5. Maintanance                                  1 230 243
              6. Mechanical                     134 876  6. Mechanical                                       134 876
             3. Transport Operations                   1 618 827 3. Transport Operations                          1 635 484

              1. Programme Support                  3 341  1. Programme Support                              3 341
              2. Public Transport Services        752 930  2. Public Transport Services                      752 930


              3. Transport Safety & Compliance   74 013  3. Transport Safety & Compliance                   74 013
              4. Infrastructure Operations         60 591  4. Infrastructure Operations                       60 591
              5. Scholar Transport                727 952  5. Scholar Transport                              727 952
                                                        6. Operator Permits & Licencing                       16 657
             4. Transport Regulation              395 308 4. Transport Regulation                            378 651


              1. Programme Support                9 670  1. Programme Support                                9 670
              2. Trp Admin & Licencing             16 571  2. Trp Admin & Licencing                         16 571


              3. Operator Permits & Licencing    16 657  3. Operator Permits & Licencing                       –

              4. Law Enforcement                  352 410  4. Law Enforcement                                352 410
             5. Community Based Programmes        653 951 5. Community Based Programmes                      653 951
              1. Programme Support                2 864  1. Programme Support                                2 864


              2. Community Development            580 206  2. Community Development                          580 206

              3. Innovation & Empowerment        59 067  3. Innovation & Empowerment                          59 067
              4. EPWP Coordination & Monitoring    11 814  4. EPWP Coordination & Monitoring                11 814

                                                       5 689 887                                                  5 689 887












































                                                             553
   565   566   567   568   569   570   571   572   573   574   575